| DATE | EVENT |
| 9/16/1995 | 311 |
| 3/8/2003 | 105.5 TRIPLE M MUSIC AWARDS |
| 12/31/1992 | 1S STAR BANK |
| 6/25/1993 | A CLOCKWORK ORANGE |
| 6/26/1993 | A CLOCKWORK ORANGE |
| 6/27/1993 | A CLOCKWORK ORANGE |
| 6/7/1995 | A GREAT DAY IN HARLEM |
| 6/8/1995 | A GREAT DAY IN HARLEM |
| 6/9/1995 | A GREAT DAY IN HARLEM |
| 6/10/1995 | A GREAT DAY IN HARLEM |
| 6/11/1995 | A GREAT DAY IN HARLEM |
| 6/12/1995 | A GREAT DAY IN HARLEM |
| 6/13/1995 | A GREAT DAY IN HARLEM |
| 6/9/1989 | A STEP ABOVE |
| 6/10/1989 | A STEP ABOVE |
| 5/19/1994 | A STEP ABOVE |
| 5/20/1994 | A STEP ABOVE |
| 5/17/1996 | A STEP ABOVE (2) |
| 6/9/1990 | A STEP ABOVE RECITAL |
| 6/1/1991 | A STEP ABOVE RECITAL |
| 5/30/1992 | A STEP ABOVE RECITAL |
| 5/22/1993 | A STEP ABOVE RECITAL |
| 6/8/1990 | A STEP ABOVE REHEARSAL |
| 5/28/1992 | A STEP ABOVE REHEARSAL |
| 5/29/1992 | A STEP ABOVE REHEARSAL |
| 5/20/1993 | A STEP ABOVE REHEARSAL |
| 5/21/1993 | A STEP ABOVE REHEARSAL |
| 12/15/1996 | A WONDERFUL LIFE (8) |
| 5/22/1988 | ABOVE THE LAW |
| 12/9/2001 | ADEMA |
| 4/10/1992 | ADRIAN BELEW |
| 10/15/1993 | ADRIAN LEGG |
| 9/14/2007 | AESOP ROCK |
| 1/29/2005 | AFTER HOLDIAY PARTY |
| 1/29/2001 | AFTER QUARTET |
| 3/12/2003 | AFTER QUARTET |
| 5/8/1998 | AGENTS OF GOOD ROOTS |
| 3/15/2005 | AIDS NETWORK |
| 11/12/2002 | AIMEE MANN |
| 6/24/2006 | AIMEE MANN |
| 12/6/2005 | AL FRANKEN |
| 5/15/1992 | AL STUART |
| 4/8/2006 | ALAN CLEMENTS |
| 7/3/1990 | ALBERT COLLINS |
| 11/17/2000 | ALISON KRAUS |
| 9/16/2006 | ALL STAR GUITAR NIGHT |
| 11/19/1993 | ALLISON KRAUSE |
| 2/17/1994 | ALTAN |
| 4/30/1995 | ALTAN |
| 4/6/1998 | ALTAN |
| 2/3/2000 | ALTAN |
| 2/28/2003 | ALTAN |
| 4/10/2005 | ALTAN/LIZ CARROLL |
| 10/13/1997 | AMAZON JOURNAL |
| 12/3/1989 | AMERICAN PLAYERS THEATER |
| 6/29/1988 | AMERICAN TALE FILM |
| 8/5/1988 | AMERICAN TV |
| 6/19/2004 | AMY GOODMAN |
| 3/5/2005 | AMY GOODMAN |
| 3/30/2007 | AMY GOODMAN & JEREMY SCAHILL |
| 3/30/2007 | AMY GOODMAN/JEREMY SCAHILL |
| 11/16/1997 | AMY PARKS BENEFIT |
| 8/15/2001 | AMY RAY/THE BUTCHIES/LE TIGRE |
| 4/14/2005 | ANDREW W.K./CINGULAR/DEMO DAZE |
| 2/28/1998 | ANDY'S FLEA MARKET |
| 11/1/1998 | ANDY'S FLEA MARKET |
| 11/14/1999 | ANDY'S FLEA MARKET |
| 3/12/2000 | ANDY'S FLEA MARKET |
| 10/29/2000 | ANDY'S FLEA MARKET |
| 3/11/2001 | ANDY'S FLEA MARKET |
| 3/24/2002 | ANDY'S FLEA MARKET |
| 3/22/2003 | ANDY'S FLEA MARKET |
| 3/14/2004 | ANDY'S FLEA MARKET |
| 3/6/2005 | ANDY'S FLEA MARKET |
| 3/19/2006 | ANDY'S FLEA MARKET |
| 3/11/2007 | ANDY'S FLEA MARKET |
| 1/31/1999 | ANDY'S FLEA MARKET - 1 |
| 3/28/1999 | ANDY'S FLEA MARKET - 2 |
| 4/30/2003 | ANGELIQUE KIDJO |
| 4/21/1995 | ANI DIFRANCO |
| 10/14/1995 | ANI DIFRANCO |
| 11/8/1996 | ANI DIFRANCO |
| 4/15/1988 | ANIMATION FESTIVAL (7) |
| 5/6/1988 | ANN ARBOR FILM FEST (2) |
| 7/10/1988 | ANNIVERSARY BASH |
| 9/24/1991 | ANSAR-THE PLAY |
| 4/15/2000 | ANT EYE.COM |
| 11/30/1998 | ANTHRAX |
| 6/10/2004 | ANTIBALAS |
| 2/26/1988 | APT BENEFIT |
| 3/10/1995 | ARCADY |
| 9/29/1988 | ARLO GUTHRIE |
| 11/17/1989 | ARLO GUTHRIE |
| 9/12/1990 | ARLO GUTHRIE |
| 9/20/1991 | ARLO GUTHRIE |
| 7/31/1993 | ARLO GUTHRIE |
| 10/15/1994 | ARLO GUTHRIE |
| 4/5/1996 | ARLO GUTHRIE |
| 9/20/1997 | ARLO GUTHRIE |
| 12/4/1998 | ARLO GUTHRIE |
| 2/23/2002 | ARLO GUTHRIE |
| 4/17/2004 | ARLO GUTHRIE |
| 10/18/2007 | ARLO GUTHRIE |
| 2/2/1990 | ASLEEP AT THE WHEEL |
| 6/16/2006 | ATMOSPHERE |
| 11/5/1987 | ATOMIC COMIX (2) |
| 6/7/2006 | ATWOOD PANTRYTHON |
| 4/25/1991 | BALLET |
| 4/5/2006 | BALLET FOLKLORICA MEXICANO |
| 4/18/2007 | BANFF MOUNTAIN FILM FESTIVAL |
| 4/18/2007 | BANFF MOUNTAIN FILM FESTIVAL |
| 7/22/1995 | BARENAKED LADIES |
| 4/8/1996 | BARENAKED LADIES |
| 10/7/1996 | BARENAKED LADIES |
| 2/8/1992 | BARLEY BREE |
| 9/23/1993 | BARLEY BREE |
| 10/8/2001 | BARRAGE |
| 7/14/1989 | BEAUSOLEIL |
| 1/30/1997 | BEAUSOLEIL |
| 9/21/1994 | BEAUSOLEIL AVEC MICHAEL DOUCET |
| 6/30/1988 | BEETLEJUICE |
| 7/6/1992 | BELA FLECK |
| 11/13/1993 | BELA FLECK |
| 2/14/2000 | BELA FLECK |
| 2/9/2002 | BELA FLECK & EDGAR MEYER |
| 4/25/1995 | BELA FLECK & THE FLECKTONES |
| 9/13/1999 | BELA FLECK/SAM BUSH |
| 10/25/1995 | BELLY |
| 3/15/2006 | BELLYDANCE SUPERSTARS |
| 11/8/2006 | BELLYDANCE SUPERSTARS |
| 11/24/2002 | BEN FOLDS |
| 7/11/1997 | BEN HARPER |
| 2/13/1989 | BEN SIDRAN |
| 4/13/1989 | BENEFIT |
| 6/6/1993 | BENEFIT |
| 12/11/1994 | BERKE BREATHED |
| 7/23/1998 | BERNARD ALLISON |
| 11/17/2002 | BETH ORTON |
| 7/22/2006 | BETH ORTON |
| 5/29/1988 | BETSY ROSE |
| 5/20/1988 | BETSY ROSE & CHARLIE KING |
| 8/24/1995 | BETTER THAN EZRA |
| 9/26/1996 | BETTER THAN EZRA |
| 9/25/1993 | BIG HEAD TODD |
| 11/16/1994 | BIG TOP CHAUTAUQUA |
| 4/9/1999 | BIG WU |
| 9/10/1999 | BIG WU |
| 3/4/2000 | BIG WU |
| 9/8/2000 | BIG WU |
| 1/26/2001 | BIG WU |
| 4/11/2003 | BIG WU |
| 1/23/2004 | BIG WU |
| 10/29/2004 | BIG WU |
| 1/21/2005 | BIG WU |
| 4/6/2001 | BIG WU (2) |
| 11/9/2001 | BIG WU (2) |
| 2/21/2002 | BIG WU (2) |
| 10/30/2002 | BIG WU (2) |
| 10/2/2003 | BIG WU/THE RECIPE |
| 6/8/2006 | BILL FRISELL/WATERFRONT/WARMUP |
| 8/3/1990 | BILL MONROE |
| 11/30/1991 | BILLY BRAGG |
| 10/31/1996 | BILLY BRAGG & ROBYN HITCHCOCK |
| 10/17/1992 | BILLY CONNOLY |
| 10/12/2002 | BJORN AGAIN |
| 2/20/1990 | BLACK UHURU |
| 7/19/1988 | BLASTERS |
| 10/8/1993 | BLAZING SADDLES |
| 10/9/1993 | BLAZING SADDLES |
| 8/16/1996 | BLESSID UNION OF SOULS |
| 2/27/1998 | BLESSID UNION OF SOULS |
| 8/27/1993 | BLIND BOYS OF ALABAMA |
| 5/6/1995 | BLIND BOYS OF ALABAMA |
| 5/4/1997 | BLOODHOUND GANG |
| 11/15/2000 | BLOODHOUND GANG |
| 2/13/2007 | BLUE OCTOBER |
| 2/13/2007 | BLUE OCTOBER |
| 11/7/1990 | BLUES TRAVELER |
| 3/19/1991 | BLUES TRAVELER |
| 10/11/1991 | BLUES TRAVELER |
| 5/7/1993 | BLUES TRAVELER |
| 5/10/1994 | BLUES TRAVELER |
| 10/22/2005 | BLUES TRAVELER |
| 12/29/2002 | BO DEANS |
| 12/28/2003 | BO DEANS |
| 12/29/2005 | BO DEANS |
| 12/30/2006 | BO DEANS (2) |
| 2/11/1994 | BO DIDDLEY |
| 10/11/1990 | BOB MOULD |
| 2/18/1997 | BOB MOULD |
| 10/7/1997 | BOB MOULD |
| 4/3/2002 | BOB MOULD |
| 12/30/2004 | BODEANS |
| 4/16/1994 | BODYBUILDING |
| 4/22/1995 | BODYBUILDING CONTEST |
| 4/15/1993 | BONEDADDYS |
| 4/25/1997 | BOSTON FLAMENCO |
| 10/27/1997 | BOSTON FLAMENCO |
| 4/14/1998 | BOSTON FLAMENCO |
| 10/28/1998 | BOSTON FLAMENCO |
| 11/15/1999 | BOSTON FLAMENCO |
| 4/19/2000 | BOSTON FLAMENCO |
| 11/7/2000 | BOSTON FLAMENCO |
| 4/16/2001 | BOSTON FLAMENCO |
| 11/18/2002 | BOSTON FLAMENCO |
| 4/9/2003 | BOSTON FLAMENCO |
| 4/19/2004 | BOSTON FLAMENCO |
| 10/21/2004 | BOSTON FLAMENCO |
| 3/21/2005 | BOSTON FLAMENCO |
| 10/29/1990 | BOSTON FLAMENCO BALLET |
| 3/1/1991 | BOSTON FLAMENCO BALLET |
| 10/17/1995 | BOSTON FLAMENCO BALLET |
| 2/9/1990 | BOXING |
| 5/12/1990 | BOXING |
| 3/13/2003 | BOYS OF THE LOUGH |
| 12/15/1990 | BRASS BEFORE CHRISTMAS |
| 3/3/1999 | BREAD & PUPPET |
| 3/29/2007 | BREAD & PUPPET |
| 3/29/2007 | BREAD & PUPPET THEATRE |
| 3/16/2007 | BRIAN REGAN |
| 3/11/2005 | BRIAN REGAN |
| 3/16/2007 | BRIAN REGAN |
| 10/27/1996 | BRIAN SETZER |
| 3/21/1988 | BRIARPATCH PHOTO CONTEST |
| 5/9/2003 | BRIGHT EYES |
| 11/8/1991 | BRUCE COCKBURN |
| 5/5/1994 | BRUCE COCKBURN |
| 4/21/1996 | BRUCE COCKBURN |
| 5/3/1997 | BRUCE COCKBURN |
| 3/2/2000 | BRUCE COCKBURN |
| 3/9/2002 | BRUCE COCKBURN |
| 7/19/2003 | BRUCE COCKBURN |
| 10/26/2005 | BRUCE COCKBURN |
| 3/15/2007 | BRUCE COCKBURN |
| 3/15/2007 | BRUCE COCKBURN |
| 5/12/1996 | BRUCE HORNSBY |
| 10/11/2000 | BT |
| 11/18/1988 | BUCKWHEAT ZYDECO |
| 6/22/1990 | BUCKWHEAT ZYDECO |
| 4/21/1992 | BUCKWHEAT ZYDECO |
| 2/17/1993 | BUCKWHEAT ZYDECO |
| 10/2/1994 | BUCKWHEAT ZYDECO |
| 5/13/2006 | BUCKYSTEIN |
| 4/19/1996 | BUDDY GUY |
| 4/1/2001 | BUDDY GUY |
| 9/7/1996 | BUDDY HOLLY TRIBUTE |
| 2/23/1994 | BUFFALO TOM |
| 9/14/2006 | BUILT TO SPILL |
| 4/28/1989 | BULGARIAN STATE FEMALE CHOIR |
| 11/11/1988 | BULGARIAN WOMEN'S CHOIR |
| 11/7/1991 | BURNING SPEAR |
| 10/11/1989 | BUTTHOLE SURFERS |
| 5/5/1991 | BUTTHOLE SURFERS |
| 11/26/1994 | CABARET |
| 11/18/1990 | CALL |
| 11/11/2000 | CAMP HEARTLAND BENEFIT |
| 12/4/1992 | CAMPAIGN FUNDRAISER |
| 11/10/1989 | CAMPER VAN BEETHOVEN |
| 3/13/1996 | CANDLEBOX |
| 9/11/1998 | CARLOS VARELA |
| 9/24/1988 | CASSELBERRY DUPREE |
| 1/23/1988 | CATTLE PROD & POOP SHOVEL |
| 2/29/2004 | CELTIC FIDDLE FEST |
| 3/8/1996 | CHAMBER THEATRE |
| 3/18/1997 | CHAMBER THEATRE |
| 9/17/1987 | CHANNEL 3 PRESENTATION |
| 10/8/1997 | CHE |
| 7/12/2000 | CHEAP TRICK |
| 4/9/2003 | CHEAP TRICK |
| 4/4/1992 | CHENILLE SISTERS |
| 5/1/1993 | CHENILLE SISTERS |
| 5/14/1994 | CHENILLE SISTERS |
| 4/29/1995 | CHENILLE SISTERS |
| 4/27/1996 | CHENILLE SISTERS |
| 10/27/2001 | CHERISH THE LADIES |
| 2/7/1997 | CHI TOWN RAP EXPLOSION 97 |
| 10/4/2003 | CHICAGO COMICS |
| 11/11/1991 | CHICK COREA |
| 8/3/2006 | CHOOSAPALOOZA |
| 12/31/1999 | CHRIS AARON |
| 11/12/1993 | CHRIS DANIELS BENEFIT CONCERT |
| 2/11/2003 | CHRIS ROBINSON & NEW EARTH MUD |
| 12/1/1995 | CHRIS WILLIAMSON & TRET FURE |
| 12/30/2000 | CHRISTINE LAVIN/JOHN FOSTER/PETER & LOU |
| 5/27/1988 | CHURCH (THE) |
| 6/23/1988 | CHURCH (THE) |
| 5/11/2001 | CIBA MOTTA |
| 9/4/2005 | CINDY SHEEHAN ANTI WAR BUS TOUR |
| 3/29/1999 | CIRCLE OF KNOTS VIDEO SHOOT |
| 2/18/1990 | CITICABLE 12 |
| 10/14/1999 | CITIZEN KING |
| 6/14/2006 | CKY |
| 9/22/1988 | CLAUDIA SCHMIDT |
| 11/4/1988 | CLAUDIA SCHMIDT |
| 5/26/1989 | CLAUDIA SCHMIDT |
| 4/1/1995 | CLAUDIA SCHMIDT |
| 3/4/1988 | CLAUDIA SCHMIDT & GREG BROWN |
| 5/6/1994 | CLOSE ENCOUNTERS |
| 5/7/1994 | CLOSE ENCOUNTERS |
| 9/8/1999 | COAL CHAMBER |
| 5/4/2003 | COLD |
| 10/5/2003 | COLD |
| 7/12/1995 | COLLECTIVE SOUL |
| 10/1/1989 | COMBAT BLINDNESS |
| 7/19/1997 | COMING OUT OF HIDING |
| 9/20/1996 | COMMON FACES |
| 2/14/1991 | COMMONWEALTH DEVELOPMENT |
| 11/10/1989 | COMPANIA FOLKLORISTA |
| 11/16/1993 | CONCRETE BLONDE |
| 11/8/2001 | CORISSA'S BIRTHDAY PARTY |
| 1/27/2001 | CORROSION OF CONFORMITY/CLUTCH |
| 4/25/1989 | COUNT BASIE ORCHESRA |
| 10/27/2004 | COUNTDOWN TO ELECTION DAY (2) |
| 10/4/2004 | COUNTDOWN TO ELECTION DAY (4) |
| 7/6/1994 | COUNTING CROWS |
| 3/25/1994 | COWBOY JUNKIES |
| 9/3/1998 | COWBOY JUNKIES |
| 7/13/2001 | COWBOY JUNKIES |
| 7/27/2002 | COWBOY JUNKIES |
| 10/10/2003 | COWBOY JUNKIES |
| 4/19/2001 | COWBOY MOUTH/SCOTS |
| 2/25/1994 | CRACKER |
| 11/9/1994 | CRAMPS |
| 11/13/2001 | CRANDON BENEFIT |
| 5/6/1999 | CRASH TEST DUMMIES |
| 10/29/1994 | CREATURE FROM THE BLACK LAGOON |
| 10/30/1994 | CREATURE FROM THE BLACK LAGOON |
| 5/16/1992 | CRIS WILLIAMSON |
| 9/13/1996 | CRUCIAL CONFLICT |
| 3/12/1999 | CRUCIAL CONFLICT |
| 1/9/1999 | CRY CRY CRY |
| 11/9/1987 | CUB SCOUTS |
| 6/28/2001 | CUBANISMO/BARBARITO/TORRES |
| 3/13/2002 | CYRANO DE BERGERAC (NTPA) |
| 3/23/1990 | DA YOOPERS |
| 11/9/1990 | DA YOOPERS |
| 11/1/1991 | DA YOOPERS |
| 11/14/1992 | DA YOOPERS |
| 5/15/1999 | DA YOOPERS |
| 9/26/1991 | DAIRY EQUIPMENT |
| 3/14/2002 | DAMIAN MARLEY |
| 4/7/2004 | DAMIEN RICE |
| 5/27/1998 | DAN MILLMAN/KEN ADI-RING |
| 4/14/1988 | DANCE BRIGADE |
| 10/31/1992 | DANCE BRIGADE |
| 6/9/1991 | DANCE CONNCECTION RECITAL |
| 6/16/1993 | DANCE CONNECTION |
| 6/17/1993 | DANCE CONNECTION |
| 6/18/1993 | DANCE CONNECTION |
| 6/19/1993 | DANCE CONNECTION |
| 6/15/1994 | DANCE CONNECTION |
| 6/16/1994 | DANCE CONNECTION |
| 6/17/1994 | DANCE CONNECTION |
| 6/18/1994 | DANCE CONNECTION |
| 6/14/1995 | DANCE CONNECTION |
| 6/15/1995 | DANCE CONNECTION |
| 6/16/1995 | DANCE CONNECTION |
| 6/17/1995 | DANCE CONNECTION |
| 6/3/1990 | DANCE CONNECTION RECITAL |
| 6/2/1990 | DANCE CONNECTION REHEARSAL |
| 6/7/1991 | DANCE CONNECTION REHEARSAL |
| 6/8/1991 | DANCE CONNECTION REHEARSAL |
| 4/22/2000 | DANE CO TAVERN LEAGUE |
| 10/11/2005 | DANIEL LANOIS & TORTOISE |
| 10/16/1990 | DANZIG |
| 4/2/2000 | DANZIG |
| 8/31/2002 | DAR WILLIAMS |
| 4/26/2003 | DAR WILLIAMS |
| 11/2/2005 | DAR WILLIAMS |
| 2/23/2007 | DAR WILLIAMS |
| 2/23/2007 | DAR WILLIAMS |
| 4/10/1998 | DAR WILLIAMS - EARLY SHOW |
| 4/10/1998 | DAR WILLIAMS - LATE SHOW |
| 11/18/1999 | DAR WILLIAMS & THE NIELDS |
| 10/16/1998 | DARK STAR ORCHESTRA |
| 12/3/1998 | DARK STAR ORCHESTRA |
| 3/30/2000 | DARK STAR ORCHESTRA |
| 9/30/2000 | DARK STAR ORCHESTRA |
| 4/21/2001 | DARK STAR ORCHESTRA |
| 1/22/2002 | DARK STAR ORCHESTRA |
| 1/25/2003 | DARK STAR ORCHESTRA |
| 10/18/2003 | DARK STAR ORCHESTRA |
| 8/28/2004 | DARK STAR ORCHESTRA |
| 4/1/2005 | DARK STAR ORCHESTRA |
| 1/21/2006 | DARK STAR ORCHESTRA |
| 9/20/2006 | DARK STAR ORCHESTRA |
| 1/25/2007 | DARK STAR ORCHESTRA |
| 10/28/1999 | DARK STAR ORCHESTRA |
| 1/25/2007 | DARK STAR ORCHESTRA |
| 2/20/1999 | DARK STAR ORCHESTRA - 1 |
| 4/17/1999 | DARK STAR ORCHESTRA - 2 |
| 7/23/1999 | DARK STAR ORCHESTRA - 3 |
| 9/11/1999 | DARK STAR ORCHESTRA - 4 |
| 9/12/1999 | DARK STAR ORCHESTRA - 5 |
| 11/30/2001 | DARL DENSON'S TINY UNIVERSE |
| 4/27/2003 | DAVE CHAPPELLE |
| 5/13/2000 | DAVE GRAY/MADISON COMEDY ALL-STARS |
| 1/31/1990 | DAVE MASON |
| 10/27/1994 | DAVE MATTHEWS |
| 1/20/1989 | DAVID BROMBERG |
| 1/21/2007 | DAVID BROMBERG |
| 1/21/2007 | DAVID BROMBERG |
| 11/12/1988 | DAVID BROMBERG & JERRY JEFF WALKER |
| 4/28/1996 | DAVID BROZA |
| 9/16/2000 | DAVID GRAY |
| 11/21/1996 | DAVID GRISMAN |
| 11/14/2000 | DAVID GRISMAN |
| 4/19/1998 | DAVID GRISMAN QUINTET |
| 5/2/1992 | DAVID LANZ |
| 10/1/1995 | DAVID LANZ |
| 3/28/1993 | DAVID WILCOX |
| 4/8/1994 | DAVID WILCOX |
| 9/21/1987 | DAYCARE |
| 10/23/1987 | DAYCARE |
| 10/29/1987 | DAYCARE - AFTERSCHOOL |
| 1/15/1988 | DAYCARE - AFTERSCHOOL |
| 5/7/1988 | DAYCARE - AFTERSCHOOL |
| 11/6/1987 | DAYCARE - ATOMIC COMIX |
| 10/29/1997 | DAYCARE - TREEHOUSE |
| 10/30/1987 | DAYCARE - YMCA |
| 12/11/1993 | DE LA SOUL |
| 2/24/1996 | DE LA SOUL |
| 10/4/1990 | DEAD MILKMEN W/ HARM FARM |
| 1/24/1998 | DEAF SHOW |
| 3/9/1996 | DEAF SHOW - GOLDENEYE |
| 4/6/1996 | DEAF SHOW - MR. HOLLAND'S OPUS |
| 4/8/2005 | DECEMBERISTS |
| 5/2/1998 | DEFTONES |
| 4/22/1988 | DEIDRE MCCALLA |
| 9/7/2001 | DEL MCCOORY |
| 9/16/2003 | DEL MCCOORY/LEFTOVER SALMON |
| 11/5/1999 | DEL MCCOURY |
| 9/17/2004 | DEL MCCOURY |
| 10/28/1994 | DELBERT MCCLINTON |
| 4/20/2001 | DELBERT MCCLINTON |
| 6/17/2006 | DELBERT MCCLINTON |
| 10/19/1999 | DELIRIOUS/MIKE SCANLAND |
| 11/13/2004 | DEL-THE FUNKY HOMOSAPIEN |
| 5/11/2006 | DESIGN MADISON |
| 12/3/1993 | DICK DALE |
| 9/29/1995 | DICK DALE |
| 8/27/2001 | DICKEY BETTS BAND |
| 4/1/1992 | DIGITAL UNDERGROUND |
| 6/18/1997 | DIRTY DOZEN |
| 7/29/1990 | DIRTY DOZEN BRASS BAND |
| 1/29/1994 | DIRTY DOZEN BRASS BAND |
| 10/16/1993 | DISAPPEAR FEAR |
| 10/25/2000 | DISCO BISCUITS |
| 4/4/2001 | DISCO BISCUITS |
| 4/20/2002 | DISCO BISCUITS |
| 5/4/2006 | DISCO BISCUITS |
| 8/8/2006 | DITTY BOPS |
| 3/10/2007 | DITTY BOPS |
| 3/10/2007 | DITTY BOPS |
| 10/17/1998 | DJ SPOOKY |
| 12/28/2001 | DO DEANS |
| 12/18/1998 | DO OR DIE |
| 12/17/1988 | DOC WATSON |
| 4/19/1990 | DOC WATSON |
| 6/12/2001 | DOLEEN VIRTUE |
| 11/9/2002 | DONNA THE BUFFALO/CORNMEAL |
| 2/14/2003 | DONNAS OK GO ROONEY |
| 11/2/1988 | DONOVAN & ROGER MCGUINN |
| 9/26/2003 | DOUG STANHOPE |
| 9/28/2005 | DR. MICHAEL MURRAY |
| 12/5/1987 | DR. WILDE'S XMAS PARTY |
| 11/18/1997 | DREAM THEATER |
| 9/5/2004 | DREAM THEATER |
| 7/8/1993 | DRIVE BY BENEFIT |
| 7/9/1993 | DRIVE BY BENEFIT |
| 10/20/2007 | DRIVE BY TRUCKERS |
| 9/23/1994 | DROVERS |
| 10/27/2005 | EARLY GREY BAND |
| 4/19/1991 | EARTH DAY CONCERT |
| 4/8/1988 | EBONY EXPRESSIONS |
| 4/30/2002 | ECHO BRAIN |
| 5/28/1998 | ECONOLINE CRUSH |
| 4/12/2007 | ED SCHULTZ |
| 8/28/1994 | EDWINA LEE TYLER |
| 4/12/1993 | EEK A MOUSE |
| 1/28/1994 | EEK A MOUSE |
| 5/4/2001 | EKOOSTIK HOOKAH |
| 10/31/2001 | EKOOSTIK HOOKAH |
| 3/8/2002 | EKOOSTIK HOOKAH |
| 3/1/2003 | EKOOSTIK HOOKAH |
| 11/10/2000 | ELIADES OCHOA |
| 3/23/1996 | EMMYLOU HARRIS |
| 3/15/1991 | EMO & JUDY |
| 3/17/1989 | EMO PHILLIPS |
| 11/18/2003 | ERIC IDLE |
| 7/28/1990 | ERIC JOHNSON |
| 4/16/1990 | ERNIE ISLEY |
| 5/9/1996 | ESS (3) |
| 9/17/2003 | ESTADIO NACIONAL |
| 10/22/1991 | ETTA JAMES |
| 6/28/2002 | ETTA JAMES |
| 3/2/2001 | EVE G VAST |
| 10/23/2002 | EVERCLEAR |
| 7/19/1996 | EVERYTHING BUT THE GIRL |
| 10/21/1993 | EX TOUR |
| 8/4/1990 | FAITH NOLAN |
| 8/29/1993 | FALL & KILLDOZER |
| 7/22/1988 | FALLEN WOMAN PRODUCTIONS |
| 9/22/1988 | FALLEN WOMEN FILM NIGHT |
| 10/23/1993 | FALLEN WOMYN PRODUCTIONS |
| 4/3/1995 | FATHER & SON HOLY WAR (FILM) |
| 5/1/1991 | FEELIES W/FIREHOSE |
| 7/9/1988 | FERRON |
| 4/18/1991 | FERRON |
| 11/16/1991 | FERRON |
| 5/5/1995 | FERRON |
| 2/1/2003 | FERRON/ELVIRA KURT |
| 4/16/1988 | FESTIVAL OF ANIMATION |
| 4/21/1993 | FESTIVAL OF ANIMATION |
| 4/22/1993 | FESTIVAL OF ANIMATION |
| 4/23/1993 | FESTIVAL OF ANIMATION |
| 4/24/1993 | FESTIVAL OF ANIMATION |
| 4/25/1993 | FESTIVAL OF ANIMATION |
| 4/26/1993 | FESTIVAL OF ANIMATION |
| 4/27/1993 | FESTIVAL OF ANIMATION |
| 4/28/1993 | FESTIVAL OF ANIMATION |
| 4/29/1993 | FESTIVAL OF ANIMATION |
| 4/30/1993 | FESTIVAL OF ANIMATION |
| 5/1/1993 | FESTIVAL OF ANIMATION |
| 5/2/1993 | FESTIVAL OF ANIMATION |
| 4/23/1992 | FESTIVAL OF SHORT FILMS |
| 4/24/1992 | FESTIVAL OF SHORT FILMS |
| 4/25/1992 | FESTIVAL OF SHORT FILMS |
| 4/26/1992 | FESTIVAL OF SHORT FILMS |
| 4/27/1992 | FESTIVAL OF SHORT FILMS |
| 4/28/1992 | FESTIVAL OF SHORT FILMS |
| 4/29/1992 | FESTIVAL OF SHORT FILMS |
| 4/1/1993 | FESTIVAL OF SHORT FILMS |
| 4/2/1993 | FESTIVAL OF SHORT FILMS |
| 4/3/1993 | FESTIVAL OF SHORT FILMS |
| 4/4/1993 | FESTIVAL OF SHORT FILMS |
| 9/7/2007 | FIGHTING BOB FEST KICK OFF |
| 9/8/2006 | FIGHTING BOB PREVIEW |
| 11/5/2004 | FINGER ELEVEN |
| 4/1/1997 | FIONA APPLE |
| 12/31/1993 | FIRSTAR BANK NEW YEARS |
| 12/31/1994 | FIRSTAR NEW YEARS EVE |
| 11/28/2001 | FIVE FOR FIGHTING |
| 2/9/1996 | FIVE O'CLOCK SHADOW |
| 4/14/1996 | FLEA MARKET |
| 12/7/1997 | FLEA MARKET |
| 4/30/1991 | FLIRTATIONS |
| 3/25/1993 | FLIRTATIONS |
| 6/23/2007 | FLYLEAF |
| 6/23/2007 | FLYLEAF RESCHEDULED |
| 1/16/1990 | FOUR STARS |
| 4/26/2001 | FRANK BLACK & THE CATHOLICS |
| 11/4/1994 | FRANK KENNEDY |
| 11/6/1992 | FRANK PATTERSON |
| 12/2/1995 | FREDDY JONES |
| 4/28/1995 | FREDDY JONES BAND |
| 10/1/1997 | FREDDY JONES BAND |
| 11/12/1994 | FREE HOT LUNCH |
| 6/26/2004 | FREE HOT LUNCH |
| 6/16/2007 | FREE HOT LUNCH |
| 6/16/2007 | FREE HOT LUNCH |
| 3/5/1991 | FRENCH PLAY |
| 1/28/2005 | FRIENDS OF BOB & TOM |
| 9/20/1987 | FRIESEN & NEO |
| 3/18/1999 | FUEL (35) |
| 11/14/1997 | G. LOVE |
| 3/18/2000 | G. LOVE |
| 4/13/2007 | G. LOVE & SPECIAL SAUCE |
| 4/13/2007 | G. LOVE & SPECIAL SAUCE |
| 11/9/2006 | GAELIC STORM |
| 3/9/2007 | GAELIC STORM |
| 3/9/2007 | GAELIC STORY |
| 10/24/1998 | GALACTIC |
| 4/12/2002 | GALACTIC |
| 2/20/2003 | GALACTIC |
| 3/4/2004 | GALACTIC |
| 4/5/2005 | GALACTIC |
| 4/9/2006 | GALACTIC |
| 11/12/1999 | GALACTIC/ANDERS OSBORNE |
| 4/17/1998 | GALACTIC/CHARLIE HUNTER |
| 11/17/2006 | GALLAGHER |
| 3/14/1996 | GARBAGE |
| 10/31/1995 | GARBAGE REHEARSAL (3) |
| 2/19/1996 | GARBAGE REHEARSAL (5) |
| 5/14/1998 | GARBAGE REHEARSALS (5) |
| 2/27/1994 | GARY ROSEN |
